Of Wolf and Man
(альбом "Metallica (The Black Album)")
Metallica
слова:
Hetfield and Ulrichподбор: Dan Pfeifer, Pfeifer@world.std.com
NOTATION:
| |
| | MEASURE
| |
| |
(X)
| | REPEAT MEASURE X TIMES
|X X|
|X X|
| |
/-\ (3) GHOST NOTE
2 H 3 HAMMER ON . LONGER NOTE
(2/4) TIME SIGNATURES \,/ SLIDES
1------- FIRST TIME ONLY (1)----- STILL FIRST TIME
2------- SECOND TIME ONLY 1.2.3---- first second and third times
4------- fourth time * ACTUALLY PLAYED 1 OCTAVE LOWER ON 5
STRING BASS
W whole note H half note Q quarter note
E eigth note S sixteenth note T-T-T triplit (eighth
notes)
t-t-t triplit sixteenth notes
116 bpm (4/4) Intro: (5)
W|| E E E E E E E E || W| (W)| (W)| (W)| (W) |
g: R|| || | | | | |
D: R||X X||X | | | | X|
A: R||X X||X | | | | X|
E: R|| 0 R 0 R 0 R 0 R || 0| (0)| (0)| (0)| (0) |
1ST VERSE
E S S Q. Q Q.| Q Q. Q Q.| Q Q. Q Q.| Q Q. Q Q.| E S S Q. Q Q.| Q Q. Q Q.|
G: | | | | | |
D: | | | | | |
A: | | | | | |
E: 0 0 0 0 R 0 | R 0 R 0 | R 0 R 0 | R 0 R 0 | 0 0 0 0 R 0 | R 0 R 0 |
Q Q. Q Q.| E S S E E E S S E E| E S S E E E E E E| (E) E E E E E E E |
G: | | | |
D: | |X | X|
A: | 2 1|X 2 1| (1) X|
E: R 0 R 0 | 0 0 0 1 0 0 0 0 | 0 0 0 1 0 0 0 | 0 0 0 0 0 0 0 |
2ND AND 3RD VERSES (4) (2/4)
E S S E E E E E E| (E) E E E E E E E | E E E E E E E E| E E E E|
G:| | | | |
D:|X | X| | |
A:|X 2 1| (1) X| | 2 1|
E:| 0 0 0 1 0 0 0 | 0 0 0 0 0 0 0 | 0 R 0 R 0 R 0 R| 0 0 |
(4/4) CHORUS
(E) E E E E E E E| E E E E E E E E| (E) E E E E E E E| E E E E E E E E|
G: | | | |
D: | | | |
A: (1) 1 1 1 1 1 1 1| 2 1| (1) 1 1 1 1 1 1 1| 4 3|
E: | 0 0 1 0 0 0 | | 0 0 1 0 0 0 |
(E) E E E E E E E| E E E E E E E E| (E) E E E E E E E| E S S E E E S S E E|
G: | | | |
D: | | | |
A: (3) 3 3 3 3 3 3 | 4 3| (3) 3 3 3 3 3 3 | |
E: 0| 2 2 3 2 0 0 | 0| 2 2 2 3 2 2 2 2 3 2|
1-------------------------------------------------------
E E E E E E Q | E S S E E E E E E| (E) E E E E E E E| E S S E E E E E E|
G: | | | |
D: | | | |
A: | 2 1| (1) | 2 1|
E: 2 r 2 r 2 r 12\| 0 0 0 1 0 0 0 | 0 0 0 0 0 0 0| 0 0 0 1 0 0 0 |
(1)---------------------- 2----------- (3)
E E S S S S E E E E | E S S Q. Q E| (E) Q. Q Q | W| (W)|
G: | | | | |
D: /-\ /-\ /-\ X| |X X| | |
A: (1) 5 H 7 P 5 5 H 7 5 H 7\ X| R 7|X (7) 7 X| | |
E: 0 \-/ 7 | 0 0 0 0 R | 0 R | 0| (0)|
GUITAR SOLO
E S S E E E S S E S S| E S S E E E S S E S S| E S S E E E S S E S S|
G:| | | |
D:|X | | |
A:|X | | |
E:| 0 0 0 1 0 0 0 0 0 0 0| 0 0 0 1 0 0 0 0 0 0 0| 0 0 0 1 0 0 0 0 0 0 0|
E E Q. E E E| E E E E E E E E| (E) E E E E E E E| E E E E E E E E|
G: | | | |
D: | | | |
A: | 2 1| (1) 1 1 1 1 1 1 1| 1 1 1 1 1 4 1 3|
E: 3 R 3 1 R 1| 0 0 1 0 0 0 | | |
(E) E E E E E Q | E E E E E E E| E S S E E E E E E| (E) E S S S S E E E E|
G: | | | |
D: | * * * *| | /-\ /-\ /-\ |
A: (3) 3 3 3 3 3 3\| 3 R 4 R 5 R 6| 2 1| (1) 5 H 7 P 5 5 H 7 5 H 7|
E: | | 0 0 0 1 0 0 0 | 0 \-/ 7 |
E S S E E E E E E| (E) E S S S S E E E E| (H) E E S S E| (W)|
G: | | | |
D: | /-\ /-\ /-\ | | |
A: 2 1| (1) 5 H 7 P 5 5 H 7 5 H 7| (7) | |
E: 0 0 0 1 0 0 0 | 0 \-/ 7 | 3 0 3 3 2| (2)|
INTERLUDE (7) I FEEL ...
(4)
W|| (W) | E S S Q. Q Q.| Q Q. Q Q.| Q Q. Q Q.| Q Q. Q Q.| E S S E E S S E E |
G: || | | | | | |
D: ||X X| | | | |X X|
A: ||X X| | | | |X 4 3 X|
E: 0|| (0) | 0 0 0 0 R 0 | R 0 R 0 | R 0 R 0 | R 0 R 0 | 2 2 2 3 2 2 2 |
END OF 3RD CHORUS
E E E E E E E| E E E E E E E | E S S E E E S S E E|
G: | | |
D: * * * *| * * * * | |
A: 3 R 4 R 5 R 6| 4 R 5 R 6 R 7\| |
E: | | 2 2 2 3 2 2 2 2 3 2|